
Xerox C325V_DNI Color Laser MFP
XEROX
3.167 Lei
Stoc furnizor
Livrare în max. 7 zile lucrătoare
Garanție 12 months
Livrare rapidă
Retur 14 zile
Multifunctional laser color Xerox C325V_DNI, dimensiune A4 (Printare,Copiere, Scanare, Fax), Dimensiune: A4, Viteza Până la 35 ppm color/alb-negru Letter/Până la 33 ppm color/alb-negru A4, Rezolutie Tipărire: 1200 x 1200 dpi, calitate culoare de 4800, Copiere: Până la 600 x 600 dpi, Memorie 2GB RAM, Procesor 1.2 Ghz, Alimentare hartie 250 coli,Tava iesire 200 coli, Limbaje de printare PostScript® 3 Emulation, PCL® 6 Emulation, PCL 5, XPS, PDF v1.7 Emulation, HTML, Direct Image, Interfata:USB 2.0 de mare viteză, Ethernet Gigabit, USB de mare viteză (tip B), Wireless 802.11.b/g/n, Scaner cu platformă cu dispozitiv DADF, Destinații de scanare: E-mail, unitate USB frontală, FTP, rețea sau computer conectat prin USB, folder de rețea Windows, ADF 50 coli, Duplex, Volum maxim 65.000 de pagini pe lună, Ecran tactil color de 4,3 inch, Port USB frontal, Se livreaza cu tonere color de 1000 pagini si negru de 1500 pagini. Foloseste ulterior 006R04827, 006R04824, 006R04825, 006R04826, 006R04835, 006R04832, 006R04833, 006R04834, Waste toner: 008R13325, Drum bk : 013R00700, Drum CMYK: 013R00701, Optionale: sertar suplimentar 550+ 100 coli:097N02468, Piedestal: 097S05244, Inlocuieste Xerox 315V_DNI
| Copying | Colour copying |
| Duplex copying | Da |
| Duplex copying mode | Auto |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Da |
| Edge erase function | Da |
| Maximum number of copies | 9999 copies |
| Time to first copy (black, normal) | 6.8 s |
| Background adjustment function | Da |
| Center erase function | Da |
| Watermark copying | Da |
| Left metric copy margin | 3 mm |
| Right metric copy margin | 3 mm |
| Top metric copy margin | 3 mm |
| Bottom copy margin | 3 mm |
| Time to first copy (colour, normal) | 7.1 s |
| Ecran integrat | Da |
| Diagonală ecran | 10.9 cm (4.3) |
| Control type | Touch |
| Culoare produs | Grey, White |
| Colour display | Da |
| Market positioning | Home & office |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Da |
| Fax forwarding | Da |
| Auto reduction | Da |
| Fax memory | 18 MB |
| Fax resolution (black) | 600 x 600 DPI |
| Fax forwarding to | E-mail, FTP, Fax |
| Fax coding methods | JBIG, JBIG2, JPEG, MH, MMR, MR |
| Fax resolution (colour) | 400 x 400 DPI |
| Maximum duty cycle | 65000 pages per month |
| Page description languages | HTML Direct Image Space, PCL 5, PCL 6, PDF 1.7, PostScript 3, XPS |
| Number of PCL fonts | 94 |
| Number of scalable fonts | 163 |
| Recommended duty cycle | 0 - 6000 pages per month |
| Number of bitmap fonts | 2 |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 4 |
| Culori imprimare | Black, Cyan, Magenta, Yellow |
| Watermark printing | Da |
| Paper tray 1 input capacity | 250 sheets |
| Total number of input trays | 3 |
| Auto document feeder (ADF) | Da |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total input capacity | 901 sheets |
| Paper tray 2 input capacity | 650 sheets |
| Maximum input capacity | 901 sheets |
| Total output capacity | 200 sheets |
| Maximum output capacity | 200 sheets |
| Manual feeder | Da |
| Algoritmi securitate | AES, EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA-Personal, WPA2, WPA2-Personal, WPA3 |
| Mobile printing technologies | Apple AirPrint, Chromebook Native Print, Mopria Print Service |
| Standarde Wi-Fi | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Da |
| Ethernet LAN | Da |
| Viteză Ethernet | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Da |
| Tehnologie cablare | 10/100/1000Base-T(X) |
| Umiditate de depozitare | 15 - 80% |
| Temperatură de funcționare | 10 - 32 °C |
| Software CD | Da |
| Frecvență procesor | 1200 MHz |
| Safety sheet | Da |
| Printing | Colour printing |
| Maximum scan area | 216 x 356 mm |
| Documentation CD | Da |
| Optical scanning resolution | 600 x 600 DPI |
| Cartridge(s) included | Da |
| Ghid instalare rapidă | Da |
| Included cartridge capacity (CMY) | 1000 pages |
| User guide | Da |
| Included cartridge capacity (black) | 1500 pages |
| Cabluri incluse | AC |
| Lățime pachet | 575 mm |
| Adâncime pachet | 636 mm |
| Înălțime pachet | 600 mm |
| Greutate pachet | 32.3 kg |
| Paper tray media types | Card stock, Envelopes, Heavy media, Labels, Lightweight paper, Plain paper |
| Paper tray media weight | 60 - 216 g/m² |
| Custom media width | 98 - 216 mm |
| Auto Document Feeder (ADF) media weight | 52 - 120 g/m² |
| Maximum print size | 216 x 356 mm |
| Custom media length | 148 - 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Maximum ISO A-series paper size | A4 |
| Sound power level (printing) | 6.9 dB |
| Nuclee procesor | 4 |
| Tip stocare | eMMC |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (standby) | 14 dB |
| Procesor integrat | Da |
| Capacitate stocare internă | 8 TB |
| Sound power level (standby) | 31 dB |
| USB connector | USB Type-A / USB Type-B |
| Direct printing | Da |
| Număr porturi USB 2.0 | 3 |
| Tensiune intrare AC | 220 - 240 V |
| Consum energie (maxim) | 574 W |
| Consum energie (standby) | 25.5 W |
| Frecvență intrare AC | 57/63 Hz |
| Power consumption (printing) | 383 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.51 kWh/week |
| Power consumption (sleep) | 1.3 W |
| Print resolution colour | 4800 x 4800 DPI |
| Rezoluție maximă | 4800 x 4800 DPI |
| N-in-1 print function | Da |
| Warm-up time | 65 s |
| Time to first page (black, normal) | 7.2 s |
| Time to first page (colour, normal) | 7.5 s |
| Print margin top (min) | 4.2 mm |
| Print margin bottom (min) | 4.2 mm |
| Print margin left (min) | 4.2 mm |
| Print margin right (min) | 4.2 mm |
| Duplex printing | Da |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Booklet printing function | Da |
| Tehnologie imprimare | Laser |
| ADF | Da |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF, XPS |
| Scan drivers | ICA, TWAIN, WIA |
| Scan speed (black) | 40 ppm |
| Scan to | E-mail, FTP, Network folder, PC, USB |
| Scan speed (colour) | 30 ppm |
| Scan technology | CIS |
| Scanning | Colour scanning |
| Duplex scanning | Da |
| Scanner type | Flatbed & ADF scanner |
| Duplex scanning mode | Auto |
| Certificate sustenabilitate | Blue Angel, ENERGY STAR, EPEAT |
| Sisteme Windows suportate | Windows 10, Windows 11 |
| Sisteme Mac suportate | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server 2022 |
| Înălțime | 491 mm |
| Greutate | 27.1 kg |
| Lățime | 479 mm |
| Adâncime | 475 mm |
| MF-Format | A4 |
| Monthly-Volume | max-50.000pgs |
| Color-or-Mono | Color |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!