
Sony A6700 System Camera + 16–50mm Lens
SONY
8.307 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
Sony A6700 System Camera + 16–50mm Lens
| Built-in microphone | Yes |
| Audio system | stereo |
| Voice recording | Yes |
| Battery life (CIPA standard) | 720 shots |
| Shooting modes | Auto, Manual, Program |
| Contrast adjustment | Yes |
| Camera playback | Movie, Single image |
| Self-timer delay | 2,5,10 s |
| Brightness adjustment | Yes |
| Histogram | Yes |
| Scene modes | Close-up (macro), Landscape, Night landscape, Night portrait, Portrait, Self-portrait, Sunset |
| Photo effects | Black&White, Neutral, Sepia, Vivid |
| Product colour | Black |
| Display resolution (numeric) | 921600 pixels |
| Flip-out screen | No |
| Vari-angle LCD display | No |
| Display diagonal | 7.62 cm (3) |
| Display diagonal (metric) | 7.5 cm |
| Display | TFT |
| Touchscreen | Yes |
| ISO sensitivity (min) | 100 |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
| ISO sensitivity | 100, 102400 |
| ISO sensitivity (max) | 102400 |
| Light exposure modes | Auto, Manual |
| Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
| Auto Focus (AF) points | 125 |
| Focus adjustment | Auto/Manual |
| Auto Focus (AF) points selection | Auto |
| HDMI | Yes |
| Bluetooth | Yes |
| Memory slots | 1 |
| Compatible memory cards | MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, SD, SDHC, SDXC |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 4.1 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-FI | Yes |
| Camera type | MILC |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Maximum image resolution | 6000 x 4000 pixels |
| Megapixel (approx.) | 24.2 MP |
| Sensor type | CMOS |
| Total megapixels | 25 MP |
| Image formats supported | JPEG, Raw |
| USB connector | Micro-USB |
| PictBridge | No |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Headphone connectivity | 3.5 mm |
| USB Type-C charging port | No |
| Rezolutie senzor | peste 20 MP |
| Format Video | 4K |
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Tip mirrorless | Single-kit |
| Dimensiune display | 3 inch |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Video resolutions | 3840 x 2160,1920 x 1080 pixels |
| Motion JPEG frame rate | 60 fps |
| Viewfinder type | Electronic |
| Viewfinder screen size | 0.39 |
| Viewfinder resolution (approx.) | 2359296 pixels |
| Width | 120 mm |
| Height | 66.9 mm |
| Depth | 69.3 mm |
| Video-Format | FHD |
| Display-Size | ≤3.0" |
| MLESS-Res | ≥20MP |
| MLESS-Type | Body |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!