Projector 4000 Lumens/PX704HD Viewsonic
The PX704HD is a 4,000 ANSI Lumens lamp projector ideal for home and business use. Featuring a 1080p FHD resolution and up to 300” ultra-large projection, it showcases clear and vivid visuals for home entertainment and presentations. With a high native contrast ratio achieved through its 0.65” DMD chip, this projector showcases captivating visuals even with low-light movie scenes. It offers two HDMI ports for easy multimedia connectivity. Designed for enhanced functionality, it includes a USB-A output to power HDMI wireless dongles, eliminating the need for extra adapters. Whether tilted up or down, the auto V keystone feature ensures automatic image correction, keeping perfectly-aligned visuals. Maintenance is hassle-free – simply use a laptop and USB cable for software updates.
Bright Images Anytime
Featuring 4,000 ANSI Lumens of brightness, you're guaranteed clear and vibrant visuals, making the PX704HD a perfect fit for both home spaces and business environments with ambient light.
Immerse in Crystal Clear Visuals
Experience every detail with ultra-sharp image quality delivered in Full HD 1080p resolution for a visual spectacle wherever you are.
Unveil Hidden Details
Immerse in a new realm of visual depth and vibrancy with the high native contrast ratio delivered by the Texas Instrument 0.65" DMD chip. Every dark and brightly colored scene is displayed with unparalleled clarity, ensuring that no detail goes unnoticed.
Captivating Larger-than-Life Images
The PX704HD delivers images up to 300" in size, surpassing the capabilities of TVs, laptops, and phones, and delivering an immersive viewing experience in the comfort of your home.
Easy and Flexible Connection
The dual HDMI ports offer ample connectivity to accommodate all your HDMI-enabled multimedia devices. You no longer have to unplug your existing device to switch to a new one. Simply use the on-screen display to select and change the input source.
Seamless Content Streaming
Enjoy a seamless streaming experience compatible with HDMI wireless dongles, such as Chromecast, Apple TV, Fire TV, and Roku. The built-in 5V/1.5A USB port serves as a charging hub for your device, eliminating the need for separate power adapters when streaming multimedia content.
Perfectly Proportioned Images Every Time
Say goodbye to distorted images for good. Thanks to the auto vertical keystone feature that corrects images automatically, the PX704HD projects perfectly proportioned images, even if you tilt the projector up or down.
A Simpler Way to Update Projector Software
Skip trips to the service center by keeping software up to date easily via USB cable connection with your laptop.
Jazz it Up with Dynamic Colors
ViewSonic’s SuperColor™ Technology offers a wide color gamut for a dynamic, true-to-life color performance without sacrificing image quality.
- 1080p Full HD resolution for captivating visuals
- Unveil hidden details with a high native contrast ratio achieved through the 0.65” DMD chip
- Up to 300" screen size to maximize fun at home
- Easy multimedia access via dual HDMI ports and USB-A power supply
| Projector brightness | 4000 ANSI lumens |
| Screen size compatibility | 30 - 300 " |
| Projection distance | 0.9 - 2.2 m |
| Projection technology | DMD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 22000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 102 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, horizontal | -40 - 40 ° |
| Keystone correction, vertical | -40 - 40 ° |
| Matrix size | 0.65 " |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 15000 h |
| Lamp power | 240 W |
| Lamps quantity | 1 lamp(s) |
| Focus | Manual |
| Focal length range | 10.2 - 12.24 mm |
| Aperture range (F-F) | 2.6 - 2.78 |
| Zoom capability | Yes |
| Zoom ratio | 2.0:1 |
| Throw ratio | 1.48-1.62 |
| Offset | 105 % |
| Analog signal format system | NTSC/PAL/SECAM |
| Full HD | Yes |
| Supported graphics resolutions | 1920 x 1200 (WUXGA)/640 x 480 (VGA) |
| Supported video modes | 1080i/1080p/480i/480p/576i/576p/720p |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| HDMI ports quantity | 2 |
| HDMI connector type | Full-size |
| HDMI version | 1.4 |
| Composite video in | 1 |
| DVI port | No |
| AC (power) in | Yes |
| Smart TV | No |
| Wi-Fi | No |
| Card reader integrated | No |
| Interactive | No |
| Noise level (economic mode) | 25 dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic/Czech/Dutch/English/Finnish/French/German/Greek/Indonesian/Italian/Japanese/Korean/Polish/Portuguese/Russian/Simplified Chinese/Spanish/Swedish/Thai/Traditional Chinese/Turkish/Vietnamese |
| Number of OSD languages | 20 |
| Noise level | 34 dB |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop,Ceiling |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 310 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Width | 309 mm |
| Depth | 234 mm |
| Height | 115 mm |
| Weight | 2700 g |
| Package width | 400 mm |
| Package depth | 168 mm |
| Package height | 337 mm |
| Package weight | 3800 g |
| Remote control included | Yes |
| Cables included | AC/VGA |
| Manual | Yes |
| Harmonized System (HS) code | 8528620000 |
| Pallet gross height | 1815 mm |
| Pallet gross length | 1020 mm |
| Pallet gross width | 1220 mm |
| Products per master (outer) case | 1 pc(s) |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!