Net Camera 4K Ptz Ai Outdoor/Vandal WV-S66700-Z3LN I-pro
I-PRO
23.621 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
WV-S66700-Z3LN
Rapid PTZ camera with AI engine and IR-LED
- 4K 30x PTZ camera
- Innovative New Form Factor PTZ
- Up to 3 Edge AI analytic apps
- AI auto tracking
- Built-in IR-LED (200m/656ft)
- High speed Pan/Tilt drive (Pan: 700deg./s, Tilt: 500deg./s)
- IP66, IK10 certified
| Form factor | Dome |
| Mounting type | Ceiling |
| Product colour | Black |
| Housing material | Aluminium/Polycarbonate (PC)/Stainless steel |
| Protection features | Tamper resistant/Wind resistant |
| International Protection (IP) code | IP66 |
| IK code | IK10 |
| Fog proof | Yes |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| PTZ control | Yes |
| PTZ modes | Auto pan/Preset point |
| Auto-tracking | Yes |
| Auto pan mode | Yes |
| Auto patrol mode | Yes |
| Preset points | Yes |
| Alarm input/output | Yes |
| Dynamic range | 132 dB |
| Languages support | English/French/German/Italian/Japanese/Portuguese/Russian/Spanish |
| Number of languages | 9 |
| Certification | UL (UL62368-1), c-UL (CSA C22.2 No.62368-1), CE, IEC62368-1, FCC (Part15 ClassA), ICES-003 Issue 7 ClassA, EN55032 ClassA, EN55035 |
| Camera tilt control | Yes |
| Minimum illumination | 0.1 lx |
| Lens viewing angle, horizontal | 2.5 - 62 ° |
| Lens viewing angle, vertical | 1.4 - 37 ° |
| Tilt angle range | -20 - 90 ° |
| Tilt preset speed | 500 °/sec |
| Tilt speed | 150 °/sec |
| Pan range | 0 - 360 ° |
| Pan speed | 700 °/sec |
| White balance | ATW/AWC |
| Camera shutter speed | 16/25 - 1/10000 s |
| Number of Privacy masking areas | 32 |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8 " |
| Number of effective pixels (H x V) | 5.57 x 3.13 pixels |
| Sensor type | CMOS |
| Zoom capability | Yes |
| Optical zoom | 30 x |
| Number of lenses | 1 |
| Focal length range | 4.25 - 135 mm |
| Focus | Motorized |
| Maximum aperture number | 4.7 |
| Minimum aperture number | 1.6 |
| Closest focusing distance | 3 m |
| Detect distance (tele) | 3519.7 m |
| Detect distance (wide) | 127.8 m |
| Identify distance (tele) | 352 m |
| Identify distance (wide) | 12.8 m |
| Observe distance (tele) | 1407.9 m |
| Observe distance (wide) | 51.1 m |
| Recognize distance (tele) | 703.9 m |
| Recognize distance (wide) | 25.6 m |
| Night vision | Yes |
| Night vision distance | 280 m |
| Maximum resolution | 3840 x 2160 pixels |
| Video formats supported | H.264/H.265/M-JPEG |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1920 x 1080 (HD 1080)/2560 x 1440/320 x 180/640 x 360 |
| Frame rate | 30 fps |
| Noise reduction | Yes |
| Gain control type | Auto |
| Back Light Compensation (BLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
| Highlight Compensation (HLC) | Yes |
| Image stabilizer | Yes |
| Privacy masking | Yes |
| Text caption overlay | Yes |
| Audio formats supported | AAC-LC/G.711/G.726 |
| Audio detection | Yes |
| Bit rate range | 16 - 128 Kbit/s |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3bt |
| Supported network protocols | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, SMTP, DNS, NTP, SNMPv1/v2/v3, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2/v3, UPnP, IGMP, ICMP, ARP |
| Number of users | 14 user(s) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash)/MicroSDHC/MicroSDXC |
| Maximum memory card size | 512 GB |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Alert notification type | |
| Digest authentication | Yes |
| HTTPS encryption | Yes |
| Intelligent Video Surveillance (IVS) system features | Face detection/Scene change/Vehicle detection |
| Security algorithms | FIPS 140-2 |
| Video motion detection | Yes |
| Web browser | Yes |
| Power source type | PoE |
| Power consumption | 850 mA |
| Power consumption (Power over Ethernet (PoE)) | 45.9 W |
| Operating temperature (T-T) | -50 - 60 °C |
| Operating relative humidity (H-H) | 10 - 100 % |
| Mobile operating systems supported | iOS 8.0 |
| Width | 167 mm |
| Depth | 167 mm |
| Height | 205 mm |
| Weight | 3000 g |
| Compliance certificates | National Defense Authorization Act (NDAA) |
| Number of cameras | 1 |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!