
MSI Cyborg 15 FHD I7-13620H 16 512 5060 DOS
MSI
6.155 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
Laptop MSI Gaming Cyborg 15 B13WFKG-612XRO, 15.6" FHD (1920x1080), 144Hz, IPS-Level, Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB, video dedicat NVIDIA® GeForce RTX™ 5060 8GB GDDR7, RAM DDR5 16GB*1, SSD 512GB NVMe SSD PCIe Gen4, no ODD, No Card reader, 2x 2W Speaker, HD type (30fps@720p), 3D Noise Reduction (3DNR), Gb LAN, WLAN 802.11 ax Wi-Fi 6E, Bluetooth 5.3, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock, Porturi: 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0); 2x Type-A USB3.2 Gen2; 1x HDMI™ 2.1 (4K @ 60Hz); 1x Mic-in/Headphone-out Combo Jack, 120W adapter, Baterie 4-Cell, 55.2Whr Battery (Whr), 4-Zone RGB Gaming Keyboard with Copilot Key, Translucent Black, Greutate 2.1 kg, Dimensiuni 359.3 x 245.25 x 22.15-23.15 mm, Free DOS
| Weight | 2.1 kg |
| Dual Cooling Fans | Yes |
| BIOS password | Yes |
| Fingerprint reader | No |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Keyboard layout | English |
| Kensington lock | Yes |
| HDD/SSD password | Yes |
| Dimensions | 359.3 x 245.25 x 22.15-23.15 mm |
| Keyboard | Tastatura de dimensiuni normale cu tasta Copilot |
| Backlit keyboard | Da, 4 Zone RGB |
| TPM support | Da (Firmware TPM 2.0) |
| Audio system | DTS Audio Processing |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Power adapter | 120 W |
| Power | 55.2 Whr |
| Battery cells | 4 |
| Battery capacity | 55.2 Wh |
| Number of battery cells | 4 |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Bluetooth | Yes |
| Network | 1 Gbps |
| USB 3.1 | 2 |
| RJ-45 | 1 |
| HDMI | Yes |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Black |
| Original brand name | MSI |
| Product type | Laptop |
| Colour name | Translucent Black |
| HD type | Full HD |
| Touchscreen | No |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Maximum refresh rate | 144 Hz |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Video memory type | GDDR7 |
| GPU type | Dedicata |
| Brightness | N/A |
| Display diagonal | 15.6 inches |
| Video series | GeForce |
| Graphics card | nVidia |
| DirectX 12 support | Yes |
| Video memory capacity | 8 GB |
| Refresh rate | 144 Hz |
| Format | Full HD |
| Display resolution | 1920 x 1080 pixeli |
| Technology | LED backlight Anti-glare IPS |
| Video model | RTX 5060 |
| Card Reader | No |
| Fingerprint reader | Yes |
| Memory slots | 2x SO-DIMM |
| Weight | 2.1 kg |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard number of keys | 99 |
| Slots | 2 |
| Slots used | 1 |
| RAM type | DDR5 |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 96 GB |
| Memory clock speed | 5200 MHz |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Built-in microphone | Dual Array |
| Webcam features | 720p |
| Webcam | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Copilot+ PC | N/A |
| AC adapter included | Yes |
| Motherboard chipset | Intel SoC |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-13620H |
| Operating system installed | FreeDOS |
| Processor manufacturer | Intel |
| Efficient cores | 4 |
| Performance cores | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.0 | Yes |
| Thunderbolt | No |
| Audio output | 1 x Combo |
| DisplayPort | 1 (via USB Tip-C) |
| USB-C | 1 x USB 3.2 Tip-C (Gen2) (DisplayPort / Power Delivery 3.0) |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 120 W |
| Processor model | 13620H |
| Number of cores | 16 |
| Processor manufacturer | Intel |
| Manufacturing process | 10 nm Enhanced SuperFin |
| Processor family | Intel Core i7 din a treisprezecea generatie |
| Core | Raptor Lake |
| Number of threads | 16 |
| Cache | 24 MB Smart Cache |
| Max TDP | 115 W |
| Frecventa turbo max. | 4.90 GHz |
| Max turbo frequency | 4.90 GHz |
| Integrated GPU | Intel UHD Graphics |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor threads | 16 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor base power | 45 W |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Kensington |
| Operating system | Fara sistem de operare |
| M.2 slot | Yes |
| SSD type | M.2 PCIe |
| SSD capacity | 512 GB |
| SSD | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Gaming | Yes |
| Fingerprint reader | No |
| Processor type | Intel Core i7 |
| Refresh rate | 144 Hz |
| USB Type-C | Yes |
| GPU series | NVIDIA RTX 5000 Series |
| Storage capacity | 512GB NVMe SSD PCIe Gen4 |
| GPU model | RTX 5060 |
| Designed for | Gaming |
| Resolution | 1920 x 1080 |
| Display type | IPS |
| RAM | 16 GB |
| Connectivity | Wi-Fi 6e |
| Mobile connectivity | Fara |
| Card reader | No |
| USB 3.2 | Yes |
| Audio jack | Yes |
| GPU manufacturer | nVidia |
| Height (front) | 2.21 cm |
| Width | 359.3 mm |
| Depth | 245.2 mm |
| Height (rear) | 2.31 cm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!