
Monitor ViewSonic 27" VG2709-2K-MHDU-2
VIEWSONIC
1.134 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Monitor ViewSonic 27" VG2709-2K-MHDU-2, Diagonal (inch): 27, Diagonal (cm): 68.58, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560x1440, Refresh Rate: 100Hz, Response time GtG: 4ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, VESA Wallmount: 100x100, Tilt: -3.5/+28, HAS: 130mm, Pivot: 180°, Swivel: 360, D-SUB: 0, HDMI: x1, DisplayPort: x1, USB-C: x1, USB-C Power Delivery: 98W
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Plug and Play | Yes |
| Anti-glare screen | Yes |
| Pivot angle | -90 - 90° |
| Tilt angle range | -3.5 - 28° |
| Swivel angle range | 0 - 360° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Screen shape | Flat |
| Market positioning | Office |
| Height adjustment | Yes |
| Swivelling | Yes |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 69 cm |
| HD type | Quad HD |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 104% |
| Maximum refresh rate | 100 Hz |
| Response time | 4 ms |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Colour depth | 8 bit |
| Display number of colours | 16.7 million colours |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| Contrast ratio (dynamic) | 50000000:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| LED indicators | Yes |
| Wall mountable | Yes |
| HDMI | Yes |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package weight | 8.1 kg |
| Power supply type | Internal |
| Stand included | Yes |
| Cables included | AC |
| Package depth | 140 mm |
| Package width | 775 mm |
| Package height | 46.5 mm |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| USB Type-A downstream ports quantity | 2 |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4/2.0/2.2 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-A, USB Type-C |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22.3 W |
| Power consumption (max) | 36 W |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy efficiency class (SDR) | F |
| Width (with stand) | 613.8 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 365.8 mm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.4 kg |
| Width (without stand) | 613.8 mm |
| Height (with stand) | 538 mm |
| Depth (with stand) | 233.3 mm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!