Monitor LCD 32" S32CG552EU/LS32CG552EUXEN Samsung
SAMSUNG
1.421 Lei
Stoc furnizor
Livrare în max. 7 zile lucrătoare
Garanție 24 months
Livrare rapidă
Retur 14 zile
Nu există descriere pentru acest produs.
| Model | Odyssey G5 |
| Diagonală ecran | 32 " |
| Rezoluție ecran | 2560 x 1440 pixels |
| Tip HD | Quad HD |
| Raport de aspect | 16:9 |
| Display technology | LED |
| Tip panou | VA |
| Backlight type | LED |
| Ecran tactil | Nu |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 2500:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Rată de reîmprospătare | 165 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 697.344 mm |
| Viewable size, vertical | 392.256 mm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| NVIDIA G-SYNC | Nu |
| AMD FreeSync | Da |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Da |
| Game mode | Nu |
| Built-in speaker(s) | Nu |
| Microfon integrat | Nu |
| Built-in camera | Nu |
| Market positioning | Gaming |
| Culoare produs | Black |
| Built-in USB hub | Nu |
| DVI port | Nu |
| HDMI | Da |
| Porturi HDMI | 1 |
| Versiune HDMI | 2.0 |
| Număr porturi DisplayPort | 1 |
| Built-in KVM switch | Nu |
| HDCP | Da |
| HDCP version | 2.2 |
| Wi-Fi | Nu |
| Bluetooth | Nu |
| Ethernet LAN | Nu |
| VESA mounting | Da |
| Panel mounting interface | 75 x 75 mm |
| Montare pe perete | Da |
| Height adjustment | Nu |
| Tilt adjustment | Da |
| Tilt angle range | -2 - 18 ° |
| Picture-in-Picture | Nu |
| On Screen Display (OSD) | Da |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 64 kWh |
| Power consumption (typical) | 33.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 59 W |
| Power consumption (off) | 0.3 W |
| Tensiune intrare AC | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1778001 |
| Temperatură de funcționare | 10 - 40 °C |
| Umiditate de funcționare | 10 - 80 % |
| Width (with stand) | 710.1 mm |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 533.6 mm |
| Weight (with stand) | 5200 g |
| Width (without stand) | 710.1 mm |
| Depth (without stand) | 135.9 mm |
| Height (without stand) | 439.4 mm |
| Weight (without stand) | 4800 g |
| Lățime pachet | 793 mm |
| Adâncime pachet | 494 mm |
| Înălțime pachet | 197 mm |
| Greutate pachet | 7500 g |
| Tip ambalaj | Box |
| Cabluri incluse | AC/DisplayPort/HDMI |
| Power cable length | 1.5 m |
| TV Plus | Nu |
| SmartThings app support | Nu |
| Works with Samsung Bixby | Nu |
| Wireless Dex support | Nu |
| Tap view | Nu |
| Digital signal format system | Not supported |
| Volume control | Nu |
| Perioadă garanție | 2 year(s) |
| Energy efficiency class | G |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1778001/fiches?language=EN |
| EPREL Version Number | 3 |
| EPREL Registration Number | 1778001 |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!