Monitor LCD 24" L24-4E/68C2KAC1EU Lenovo
Large screen with large power savings
Lenovo’s large 23.8-inch FHD professional display equips you with all you need for clear, vibrant visuals and a smooth working experience. Match your screen to your workflow with variable refresh rate from 48-100 Hz, optimized for delivering seamless visuals while saving energy.
Aesthetic and easy on the eyes
View your work on an immersive, stylish Lenovo L24-4e monitor with the 3-side borderless display that matches any modern workspace. Protect your eyes from strain and work comfortably for hours with the display panel’s flicker-free technology.
Ergonomics that work for you
Personalize your comfort with an adjustable and easy to assemble monitor stand. Effortlessly tilt your monitor to the perfect viewing position for all-day productivity that feels just right.
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1300:1
- VGA, HDMI
| Model | L24-4E |
| Diagonală ecran | 23.8 " |
| Rezoluție ecran | 1920 x 1080 pixels |
| Tip HD | Full HD |
| Raport de aspect | 16:9 |
| Display technology | LCD |
| Tip panou | IPS |
| Iluminare LED | Da |
| Backlight type | W-LED |
| Ecran tactil | Nu |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Ecran anti-reflexie | Da |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Rată de reîmprospătare | 100 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92 ppi |
| Viewable size, horizontal | 527 mm |
| Viewable size, vertical | 296.5 mm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99 % |
| Response time (extreme) | 4 ms |
| NVIDIA G-SYNC | Nu |
| AMD FreeSync | Nu |
| Sisteme Windows suportate | Windows 10/Windows 11 |
| Built-in speaker(s) | Nu |
| Microfon integrat | Nu |
| Built-in camera | Nu |
| Culoare produs | Black |
| Culoare | Raven Black |
| Feet colour | Black |
| Built-in USB hub | Nu |
| Porturi VGA | 1 |
| HDMI | Da |
| Porturi HDMI | 1 |
| Versiune HDMI | 1.4 |
| Headphone out | Nu |
| VESA mounting | Da |
| Panel mounting interface | 100 x 100 mm |
| Slot antifurt | Da |
| Tip slot antifurt | Kensington |
| Height adjustment | Nu |
| Tilt adjustment | Da |
| Tilt angle range | -5 - 22 ° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Indisponibil |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 19 W |
| Power consumption (off) | 0.3 W |
| Tensiune intrare AC | 100 - 240 V |
| Frecvență intrare AC | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 402.9 mm |
| Weight (with stand) | 3000 g |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44 mm |
| Height (without stand) | 325.7 mm |
| Weight (without stand) | 2700 g |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 21.4 mm |
| Lățime pachet | 610 mm |
| Adâncime pachet | 112 mm |
| Înălțime pachet | 420 mm |
| Greutate pachet | 4700 g |
| Stand included | Da |
| Cabluri incluse | AC/HDMI |
| Quick start guide | Da |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Software inclus | EU Energy Label (E-class) RoHS compliant |
| Perioadă garanție | 3 year(s) |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2250229/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2250229 |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!