
Monitor BenQ 24" GW2491
BENQ
483 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Monitor BenQ 24" GW2491, Diagonal (inch): 24, Diagonal (cm): 61, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1300:1, Viewing angle: 178/178, Color Gamut Type: sRGB 99% , Colours: 16.7M, VESA Wallmount: 100x100, Tilt: -5/+20, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
| Built-in speaker(s) | No |
| Built-in camera | No |
| HDCP | Yes |
| Market positioning | Home |
| Anti-glare screen | Yes |
| Detachable stand | Yes |
| Screen shape | Flat |
| Tilt angle range | -5 - 20° |
| Feet colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Display resolution | 1920 x 1080 pixels |
| Maximum refresh rate | 100 Hz |
| Pixel density | 93 ppi |
| Response time | 5 ms |
| Panel type | IPS |
| Contrast ratio (typical) | 1300:1 |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| sRGB coverage (typical) | 99% |
| Display technology | LED |
| On Screen Display (OSD) | Yes |
| Cable lock slot | No |
| Number of OSD languages | 18 |
| Tilt adjustment | Yes |
| Wall mountable | Yes |
| NVIDIA G-SYNC | No |
| HDMI | Yes |
| Quick start guide | Yes |
| Power supply type | Internal |
| Stand included | Yes |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Smart modes | ePaper |
| HDCP version | 1.4 |
| Low Blue Light technology | Yes |
| HDMI version | 1.4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPort version | 1.2 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 22 W |
| Height (with stand) | 416 mm |
| Depth (without stand) | 48 mm |
| Width (with stand) | 542 mm |
| Width (without stand) | 542 mm |
| Height (without stand) | 318 mm |
| Depth (with stand) | 182 mm |
| Weight (with stand) | 3.06 kg |
| Weight (without stand) | 2.67 kg |
| Screen-Tech | IPS-LEDs |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!