
Monitor 45" Philips 45B1U6900CH/00
PHILIPS
5.337 Lei
Beszállítói készlet
Kiszállítás max. 7 munkanap
Garancia 24 months
Gyors szállítás
14 napos visszaküldés
Monitor Philips 44.5" 45B1U6900CH/00, Curvature: 1500R, Diagonal (inch): 44.5, Diagonal (cm): 113, Aspect ratio: 32:9, Panel: LCD VA, Resolution: 5120x1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 450 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Color Gamut Type: NTSC , Color Gamut Coverage: 1.07, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100x100, Webcam: Yes, Tilt: -5/+15, HAS: 150mm, Swivel: -/+45, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 4x USB 3.2 Gen 2 Type-A, 1x USB C, USB-C: x1, RJ-45: x1, AUX: x1 3.5mm Audio OUT / x1 3.5mm Audio IN
| Number of speakers | 2 |
| Built-in speaker(s) | Igen |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Igen |
| HDCP | Igen |
| Plug and Play | Igen |
| Érintőkijelző | Nem |
| Termék színe | Black |
| Height adjustment | Igen |
| Swivelling | Igen |
| VESA mounting | Igen |
| Panel mounting interface | 100 x 100 mm |
| Screen shape | Curved |
| Frameless design | Igen |
| Market positioning | Business |
| Tükröződésmentes kijelző | Igen |
| Front bezel colour | Black |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 15° |
| Feet colour | Black |
| Horizontal scan range | 30 - 114 kHz |
| Surface hardness | 2H |
| Display brightness (typical) | 450 cd/m² |
| sRGB coverage (typical) | 123% |
| NTSC coverage (typical) | 107% |
| Képarány | 32:9 |
| Response time | 4 ms |
| Vertical scan range | 48 - 75 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Display sRGB | Igen |
| Frissítési ráta | 75 Hz |
| Backlight type | W-LED |
| DDC/CI | Igen |
| Display technology | LED |
| Panel típus | VA |
| Contrast ratio (typical) | 3000:1 |
| High Dynamic Range (HDR) supported | Igen |
| Screen curvature rating | 1500R |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Viewable size, vertical | 30.6 cm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Display diagonal (metric) | 113 cm |
| Kijelző felbontás | 5120 x 1440 pixels |
| HD típus | UltraWide Dual Quad HD |
| Kijelző átló | 113 cm (44.5) |
| Pixel density | 120 ppi |
| Viewable size, horizontal | 108.7 cm |
| Pixel Pitch | 0.2124 x 0.2124 mm |
| LED indicators | Operation, Stand-by |
| Adjustable height (max) | 15 cm |
| Tilt adjustment | Igen |
| Biztonsági zár | Igen |
| Zár típus | Kensington |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Igen |
| Picture-in-Picture | Igen |
| HDMI | Igen |
| Beépített mikrofon | Igen |
| Ethernet LAN | Igen |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Üzemi páratartalom | 20 - 80% |
| Üzemi hőmérséklet | 0 - 40 °C |
| Tárolási hőmérséklet | -20 - 60 °C |
| Compliance certificates | RoHS |
| Csomag tömege | 17.3 kg |
| Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Igen |
| LowBlue mode | Igen |
| Audio output | Igen |
| Ethernet sebesség | 10,100,1000 Mbit/s |
| Power supply type | Internal |
| HBR3 support | Igen |
| Picture-by-Picture (PbP) | Igen |
| Philips SmartUniformity | 93 - 105% |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Wake-on-LAN | Igen |
| Light sensor | Igen |
| Stand included | Igen |
| Mellékelt szoftver | SmartControl |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Manual | Igen |
| Csomag szélessége | 1180 mm |
| Csomag mélysége | 535 mm |
| Csomag magassága | 235 mm |
| VESA Adaptive Sync support | Igen |
| HDCP version | 1.4/2.2 |
| Flicker-free technology | Igen |
| Component video sync | Separate sync |
| USB Power Delivery (USB PD) | Igen |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Igen |
| HDMI verzió | 2.0 |
| DisplayPort version | 1.4 |
| Built-in USB hub | Igen |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| AC (power) in | Igen |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery up to | 100 W |
| Number of upstream ports | 2 |
| Built-in KVM switch | Igen |
| USB upstream port type | USB Type-C |
| HDMI portok | 2 |
| DisplayPort portok száma | 1 |
| Microphone in | Igen |
| AC bemeneti feszültség | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 39.4 W |
| Power consumption (typical) | 4.63 W |
| Energy efficiency class (SDR) | G |
| Post-consumer recycled plastic | 85% |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Weight (without stand) | 9.9 kg |
| Height (with stand) | 515 mm |
| Weight (with stand) | 13 kg |
| Depth (with stand) | 238 mm |
| Width (with stand) | 1085 mm |
| Height (without stand) | 337 mm |
| Width (without stand) | 1085 mm |
| Depth (without stand) | 158 mm |
Vélemény írásához kérjük,jelentkezz be.
Ehhez a termékhez még nincs vélemény. Légy te az első!