
ASUS As 16 U7-255HX 32 1 5070 Wqxga Dos
ASUS
14.956 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Laptop Gaming Asus Rog Strix G16, G615LR-S5073, 16-inch, 2.5K (2560 x1600, WQXGA) 16:10 aspect ratio, Rog Nebula Display, Intel® Core™ Ultra7 Processor 255HX 2.4 GHz (30MB Cache, up to 5.2 GHz, 20 cores, 20Threads); Intel® AI Boost NPU up to 13TOPS, Intel® UHD Graphics, NVIDIA®GeForce RTX™ 5070 Ti Laptop GPU, 240Hz, 2x DDR5 SO-DIMM slots, 2x M.2PCIe, DDR5 32GB, 1TB PCIe® 4.0 NVMe™ M.2 SSD, 500nits, Anti-glaredisplay, 1080P FHD IR Camera for Windows Hello, Wi-Fi 7(802.11be)(Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version maychange with OS version different.), AI noise-canceling technology, DolbyAtmos, Hi-Res certification (for headphone), Smart Amp Technology,Backlit Chiclet Keyboard 4-Zone RGB, With Copilot key, Copilot inWindows (in preview) is rolling out gradually within the latest updateto Windows 11 in select global markets. Timing of availability varies bydevice and marke, Dimension: 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x10.55" x 0.90" ~ 1.21"), Weight: 2.73 Kg (6.02 lbs), , BIOSAdministrator Password and User Password Protection, Trusted PlatformModule (Firmware TPM), Eclipse Gray, No preinstalled OS,
| Backlit keyboard | cu RGB |
| Weight | 2.73 Kg (6.02 lbs) |
| Built-in microphone | Yes |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Battery capacity | 90 Wh |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Bluetooth | Yes |
| HDMI | No |
| USB 3.1 | No |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product type | Laptop |
| Colour name | Eclipse Gray |
| Product colour | Grey |
| Housing material | Plastic |
| HD type | WQXGA |
| Touchscreen | No |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2560 x 1600 pixels |
| Anti-glare screen | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Maximum refresh rate | 240 Hz |
| Panel type | IPS-Level |
| Display diagonal | 16 inches |
| Brightness | 500 nt |
| Weight | 2.65 kg |
| Memory slots | 2x SO-DIMM |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 12 GB |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| NVIDIA G-SYNC | Yes |
| Pointing device | NumberPad |
| Copilot key | Yes |
| Keyboard backlit colour | RGB |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Webcam | Full HD |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Total processor performance up to | 33 TOPs |
| Copilot+ PC | N/A |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| AC adapter included | Yes |
| Processor model | 255HX |
| Repairability index | 9.9 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Operating system installed | No |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.0 | Yes |
| Thunderbolt | No |
| DisplayPort | No |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 280 W |
| AC adapter output voltage | 20 V |
| AC adapter output current | 14 A |
| USB Type-C charging port | Yes |
| Processor model | N/A |
| Processor manufacturer | Intel |
| Processor cores | 20 |
| Processor base power | 55 W |
| Efficient-core base frequency | 1.8 GHz |
| Processor threads | 20 |
| Performance-core base frequency | 2.4 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor boost frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor cache | 30 MB |
| Maximum turbo power | 160 W |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Operating system | Fără OS |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| RAM | 32 GB |
| Fingerprint reader | No |
| USB 3.2 | No |
| Audio jack | No |
| Refresh rate | 240 Hz |
| USB Type-C | No |
| GPU series | NVIDIA RTX 5000 Series |
| Designed for | Gaming |
| GPU model | RTX 5070 Ti |
| Display type | IPS |
| Mobile connectivity | Fara |
| Resolution | 2560 x 1600 |
| Connectivity | Wi-Fi 7 |
| Processor type | Intel Core Ultra 7 |
| Card reader | No |
| Storage capacity | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Depth | 268 mm |
| Width | 354 mm |
| Height (front) | 2.28 cm |
| Height (rear) | 3.08 cm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!