
APPLE
Apple iPAD 11 WiFi&Cell 512GB BLUE
SKU: 51c4c97f72cd11357cdf14dc6a97ea87Code: MD7Q4HC/A
6.291,00 Lei
Supplier stock· 5-7 days
Delivery in max. 7 business days
1
- Warranty: 12 months (Manufacturer)
- Fast delivery
- 14-day returns
Description
Apple 11-inch iPad (A16) Cellular 512GB - Blue (2025)
Specifications
| Battery technology | Standard (build-in) Li-Polimer |
|---|---|
| Autonomie de lucru | Pana la 10 ore |
| Material carcasa | Aluminium |
| Dimensions | 248.6 x 179.5 x 7 mm |
| Weight | 481 g |
| Accesorii incluse | Cablu de incarcare USB‑C (1 metru) |
| Stylus inclus | Nu, Suporta Apple Pencil (prima generatie) |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Battery capacity | 28.93 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 10 h |
| Browsing time (5G) | 9 h |
| Brand specific technologies | True Tone |
| Slow motion mode | Yes |
| Digital zoom | 5x |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Center Stage | Yes |
| Image stabilizer | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera type | Single camera |
| High Dynamic Range (HDR) supported | Yes |
| Front camera | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Tip SIM | eSIM |
| 4G | Yes |
| 5G | Yes |
| 3G | HSPA 42.2/5.76 Mbps |
| Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71, 5G 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, ... |
| GPS | Da, cu suport A-GPS si GLONASS |
| Housing material | Aluminium |
| Product colour | Blue |
| Form factor | Slate |
| Device type | Mobile tablet |
| Touchscreen type | Capacitive |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Display technology marketing name | Liquid Retina |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11) |
| Display resolution | 2360 x 1640 pixels |
| Touch technology | Multi-touch |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Ecran IPS | Yes |
| Display diagonal | 11 inch |
| Aspect imagine | 16:10 |
| Multi-touch | Yes |
| Tip touchscreen | Capacitive |
| Other | NU are inclus în pachet un adaptor de priză |
| Display resolution | 1640 x 2360 pixeli |
| Format | IPS |
| Tehnologie display | Liquid Retina, Afisaj True Tone |
| Protectie ecran | Sticla rezistenta la zgarieturi, Acoperire oleofoba |
| Densitate pixeli | 264 ppi |
| Caracteristici | 500 nits (typ) |
| Energy efficiency scale | A to G |
| Repairability class | C |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| International Protection (IP) code | IP42 |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Image formats supported | GIF, JPG, TIFF |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Archive formats supported | Zip |
| Graphics card cores | 4 |
| Graphics card family | Apple |
| Capacitate memorie | 4 GB |
| Model | 4-core graphics |
| Camera secundara | 12 mpx |
| Audio | Difuzor Stereo |
| Cititor de carduri | No |
| Functii | Camera spate:, HDR, Panorama, 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS, 12 MP, f/1.8, (wide), PDAF, Camera frontala:, HDR, 1080p@25/30/60fps, gyro-EIS, 12 MP, f/2.4, 122˚ (ultrawide) |
| Bluetooth | 5.3, A2DP, BLE, EDR |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| 5G standard | NR |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Mobile network generation | 5G |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AirPlay | Yes |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| AC adapter included | No |
| Cables included | USB Type-C |
| GPS (satellite) | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Position location | Yes |
| Voice call | Yes |
| Video call | Yes |
| Producator chipset | Apple |
| USB 2.0 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 1 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Tip C | 2.0, conector reversibil, DisplayPort, magnetic connector |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Manufacturing process | 4 nm |
| Processor manufacturer | Apple |
| Processor family | A16 Bionic |
| Number of cores | Penta Core |
| Processor cores | 5 |
| Coprocessor | Yes |
| Processor family | Apple |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Processor model | A16 |
| Fingerprint reader | Yes |
| Accelerometru | Yes |
| Barometru | Yes |
| Busola | Yes |
| Giroscop | Yes |
| Lumina ambientala | Yes |
| Amprenta | Yes |
| Operating system installed | iPadOS 18 |
| Mac compatibility | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Capacitate | 28.9 mAh |
| Storage media | Flash |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Multimedia | Yes |
| Camera principala | 12 mpx |
| Operating system | iPadOS 18.3.1 |
| Width | 179.5 mm |
| Height | 248.6 mm |
| Weight | 481 g |
| Depth | 7 mm |
Reviews
No reviews for this product yet. Be the first to leave a review!
To leave a review, please sign in

