
Acer ANV16S Wqxga CORE9 270H 32 1 TB 5070 Dos
ACER
10.077 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
Laptop Gaming Acer Nitro V 16S ANV16S-71-94DP, 16 inches (40.64 cm), Acer ComfyView™ WQXGA 180Hz IPS Display with 100% sRGB (matt), 2.560 x 1.600, 16:10, Intel® Core™ 9 Processor 270H, 2.7 GHz base clock (Up to 5.8 GHz max. performance clock rate), 24 MB Intel® Smart Cache, 6 Performance-cores + 8 Efficient-cores / 20 Threads, video NVIDIA® GeForce RTX™ 5070, 8GB GDDR7 VRAM, RAM 32 GB DDR5 RAM (2 x 16 GB DDR5 RAM), Bis zu 32 GB DDR5 RAM (2x 16 GB soDIMM), SSD 1TB PCIe Gen4 NVMe Solid-State-Drive (SSD) , no ODD, MicroSD Card reader, Two built-in stereo speakers, three built-in microphones, HD Webcam, Killer™ Ethernet E2600, WLAN Killer™ Wi-Fi 6 AX 1650i (802.11 a/b/g/n+acR2+ax), Bluetooth® 5.2, No Fingerprint reader, Porturi: 4x (1x Type-A Gen 1, 2x Type-A Gen 2 (1x with Power-Off USB Charging), 1x Type-C Gen 2); 1x Thunderbolt™ 4 (via USB Type-C); 1x HDMI® 2.1; Displayport via USB Type-C; 1x Ethernet (RJ-45); 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), 135W power adapter (50% PCR-plastic), Baterie Li-Ion battery (4 cells / 76 Wh), Up to 7 hours, Backlit keyboard (4 Zone RGB), Obsidian Black, Greutate 2.1 kg, Dimensiuni 357.70 x 264.00 x 19.95 mm (W x D x H), No OS (Boot-up only)
| Weight | 2.1 kg |
| BIOS password | Yes |
| Fingerprint reader | No |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Keyboard layout | English |
| HDD/SSD password | Yes |
| Backlit keyboard | Da, RGB |
| Dimensions | 357.70 x 264.00 x 19.95 mm |
| Power | 76 Whr |
| Power adapter | 135 W |
| Battery technology | Li-Ion |
| Battery cells | 4 |
| Network | 1 Gbps |
| Bluetooth | 5.2 |
| Touchscreen | No |
| Display diagonal | 16 inch |
| Format | WQXGA |
| Display resolution | 2560 x 1600 pixeli |
| Graphics card | nVidia |
| DirectX 12 support | Yes |
| G-Sync | Yes |
| Video memory type | GDDR7 |
| GPU type | Dedicata |
| Brightness | N/A |
| Video series | GeForce |
| Video memory capacity | 8 GB |
| Video model | RTX 5070 |
| Technology | LED backlight ComfyView IPS |
| Refresh rate | 180 Hz |
| Other specs | 100% sRGB (matt) |
| Card Reader | Da, MicroSD |
| RAM type | DDR5 |
| Slots | 2 |
| Slots used | 2 |
| Maximum memory | 32 GB |
| Webcam features | 720p |
| Built-in microphone | Triple Array |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Webcam | HD |
| Copilot+ PC | N/A |
| RJ-45 | 1 |
| Thunderbolt | Yes |
| HDMI | Yes |
| USB 3.0 | 1 |
| USB 3.1 | 2 |
| DisplayPort | 1 (via USB Tip-C) |
| Audio output | 1 x Combo |
| USB-C | 1 x USB 3.2 Tip-C (Gen2) (Thunderbolt4 / DisplayPort) |
| Thunderbolt 4 | 1 (via USB-C port) |
| Cache | 24 MB Intel Smart Cache |
| Manufacturing process | 10 nm Enhanced SuperFin |
| Frecventa turbo max. | 5.80 GHz |
| Processor frequency | 2.70 GHz |
| Processor family | Intel Core 9 din a doua serie |
| Processor model | 270H |
| Integrated GPU | Intel Graphics |
| Core | Raptor Lake |
| Number of cores | 14 |
| Number of threads | 20 |
| Max turbo frequency | 5.80 GHz |
| Processor manufacturer | Intel |
| Max TDP | 115 W |
| Operating system | Fara sistem de operare |
| SSD type | PCIe Gen4 NVMe |
| SSD capacity | 1 TB |
| SSD | Yes |
| M.2 slot | Yes |
| Gaming | Yes |
| RAM | 32 GB |
| Display type | IPS |
| Mobile connectivity | Fara |
| Audio jack | Yes |
| Fingerprint reader | No |
| Refresh rate | 180 Hz |
| GPU series | NVIDIA RTX 5000 Series |
| USB Type-C | Yes |
| Resolution | 2560 x 1600 |
| Connectivity | Wi-Fi 6 |
| Card reader | Yes |
| Processor type | Intel Core i9 |
| USB 3.2 | No |
| GPU manufacturer | nVidia |
| Storage capacity | 1TB PCIe Gen4 NVMe Solid-State-Drive (SSD) |
| GPU model | RTX 5070 |
| Designed for | Gaming |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!