
VIEWSONIC
Monitor ViewSonic 31.2" VX3218-PC-MHD
SKU: 21d3bf37a3300bcb86eb19331cbbad1aCode: VX3218-PC-MHD
1.267,00 Lei
Supplier stock· 5-7 days
Delivery in max. 7 business days
1
- Warranty: 24 months (Manufacturer)
- Fast delivery
- 14-day returns
Description
Monitor ViewSonic 31.2" VX3218-PC-MHD, Curvature: 1500R, Diagonal (inch): 31.2, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: VA, Re solution: 1920x1080, Refresh Rate: 180Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: sRGB, Color Gamut Coverage: 104%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5º / 20º, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Specifications
| Touchscreen | No |
|---|---|
| Refresh rate | 180 Hz |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Pixel Pitch | 0.364 x 0.364 mm |
| Horizontal scan range | 30 - 193 kHz |
| sRGB coverage (typical) | 103% |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Maximum refresh rate | 165 Hz |
| Display technology | LED |
| Panel type | VA |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Backlight type | LED |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (dynamic) | 80000000:1 |
| Vertical scan range | 48 - 165 Hz |
| NTSC coverage (typical) | 72% |
| Display brightness (typical) | 300 cd/m² |
| HD type | Full HD |
| Display diagonal | 80 cm (31.5) |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| HDMI | Yes |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.23 m |
| Harmonized System (HS) code | 8528521000 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight | 4.9 kg |
| Compliance certificates | REACH, RoHS |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Power adapter included | Yes |
| Stand included | Yes |
| Package depth | 170 mm |
| Package weight | 73 kg |
| Package width | 970 mm |
| Package height | 523 mm |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
| Headphone out | Yes |
| HDMI version | 1.4 |
| Audio output | Yes |
| DVI port | No |
| Audio input | No |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 407923 |
| Power consumption (max) | 3.6 W |
| Power consumption (typical) | 33 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Sustainability certificates | ErP |
| Depth (with stand) | 228 mm |
| Height (without stand) | 419 mm |
| Width (with stand) | 709 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 709 mm |
| Depth (without stand) | 93 mm |
| Weight (without stand) | 42 kg |
| Height (with stand) | 513 mm |
Reviews
No reviews for this product yet. Be the first to leave a review!
To leave a review, please sign in