Brother
Brother MFC-J6960DW, Inkjet, Colour printing, 1200 x 4800 DPI, A3, Direct printing, Black, White
SKU: DIMFCJ6960DWRE1Code: 4977766847155
2.582,00 Lei
Supplier stock· 5-7 days
Delivery in max. 7 business days
1
- Warranty: 0m (Manufacturer)
- Fast delivery
- 14-day returns
Description
Brother MFC-J6960DW
Specifications
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Maximum resolution | 1200 x 4800 DPI |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Faxing | Colour faxing |
| Duplex functions | |
| Maximum ISO A-series paper size | A3 |
| Product colour | Black |
| Maximum resolution | 1200 x 4800 DPI |
| Print technology | Inkjet |
| Duplex printing | Yes |
| Time to first page (black, normal) | 4.4 s |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Time to first page (colour, normal) | 4.6 s |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Printing | Colour printing |
| N-in-1 print function | Yes |
| Borderless printing | Yes |
| Booklet printing function | Yes |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| N-up printing | 16 |
| Duplex print speed (ISO/IEC 24734) colour | 21 ipm |
| Watermark printing | Yes |
| Poster printing function | Yes |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Copying | Colour copying |
| Copier resize | 25 - 400 % |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| N-in-1 copy function | Yes |
| Maximum number of copies | 999 copies |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2,4 |
| Time to first copy (colour, normal) | 6 s |
| Time to first copy (black, normal) | 5 s |
| Copy speed (colour, normal quality, A3) | 13 cpm |
| Copy speed (black, normal quality, A3) | 18 cpm |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan technology | Dual CIS |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan drivers | TWAIN,WIA |
| Scan to | E-mail,E-mail Server,FTP,File,Image,Network folder,OCR,USB |
| Image formats supported | JPEG,TIFF |
| Document formats supported | |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Auto reduction | Yes |
| Error Correction Mode (ECM) | Yes |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex functions | |
| Recommended duty cycle | 250 - 2500 pages per month |
| Total input capacity | 650 sheets |
| Total number of input trays | 4 |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Maximum print size | 297 x 431.8 mm |
| Paper tray media types | Envelopes,Plain paper,Postcard,Recycled paper |
| Maximum ISO A-series paper size | A3 |
| Envelopes sizes | C5,Com-10,DL |
| Paper tray media weight | 64 - 220 g/m² |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Photo paper sizes | 9x13,10x15,13x18,13x20 cm |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Custom media width | 105 - 297 mm |
| ISO C-series sizes (C0...C9) | C5 |
| Custom media length | 148 - 431.8 mm |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Brother Mobile Connect,Brother iPrint & Scan,Mopria Print Service |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,EAP-FAST,EAP-TLS,EAP-TTLS,PEAP,SMTP-AUTH,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPA3-SAE |
| Cabling technology | 10/100/1000Base-T(X) |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom raw port/Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, ICMP, Web Services (Print), Web Services (Scan), CIFS Client, CIVS Client, |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Receiver, DNS Resolver, LPR/LPD, Custom Gross Port / Port9101, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, TFTP Server, Web Services (Printing), Web Services (Digitized), POP4, IMAP5, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMP |
| Sound pressure level (printing) | 54.5 dB |
| Internal memory | 512 MB |
| Sound power level (printing) | 6.89 dB |
| Product colour | Black,White |
| Built-in display | Yes |
| Control type | Touch |
| Display diagonal | 3.5 " |
| Market positioning | Business |
| Colour display | Yes |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Power consumption (printing) | 27 W |
| Power consumption (sleep) | 0.9 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (copying) | 31 W |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80 % |
| Sustainability certificates | Blue Angel,Nordic Swan Ecolabel |
| Height | 375 mm |
| Depth | 576 mm |
| Weight | 23900 g |
| Width | 477 mm |
Reviews
No reviews for this product yet. Be the first to leave a review!
To leave a review, please sign in
Related Products
BixolonBixolon SPP-R210, Direct thermal, Mobile printer, 203 x 203 DPI, 90 mm/sec, 3 cm, 4.8 cm
1.324,00 LeiSupplier stock· 5-7 days