
Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM White (incl. S-Pen)
SAMSUNG
6.746 Lei
Beszállítói készlet
Kiszállítás max. 7 munkanap
Garancia 24 months
Gyors szállítás
14 napos visszaküldés
Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM White (incl. S-Pen)
| Wireless charging | Igen |
| Akkumulátor kapacitás | 5000 mAh |
| Digital zoom | 100x |
| Second rear camera aperture number | 1.9 |
| Rear camera aperture number | 1.4 |
| Third rear camera aperture number | 2.9 |
| Fourth rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 21° |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Video recording modes | 1080p, 4320p, 2160p, 720p |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Rear camera sensor size | 1/1.3 |
| Second rear camera sensor size | 1/2.52 |
| Third rear camera sensor size | 1/2.52 |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera pixel size | 0.6 µm |
| Second rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Image stabilizer | Igen |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| Front camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 84° |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Igen |
| Third rear camera pixel size | 0.7 µm |
| AI scene recognition | Igen |
| Front camera field of view (FOV) angle | 85° |
| Front camera pixel size | 1.12 µm |
| Rear camera type | Quad camera |
| Fourth rear camera aperture number | 2.4 |
| Auto focus | Igen |
| Panorama | Igen |
| Rear camera flash | Igen |
| Előlapi kamera felbontás | 12 MP |
| Portrait mode | Igen |
| Bluetooth | Igen |
| Bluetooth verzió | 6.0 |
| International Protection (IP) code | IP68 |
| Termék színe | White |
| Formatényező | Bar |
| Fényerő | 1500 cd/m² |
| Kijelző technológia | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Frissítési ráta | 120 Hz |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Brand specific technologies | Always-on display |
| Kijelző átló | 17.5 cm (6.9) |
| Kijelző felbontás | 3120 x 1440 pixels |
| Gorilla Glass version | Gorilla Glass Armor 2 |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Pixel density | 499 ppi |
| Battery endurance per cycle | 3300 min |
| Energy efficiency class | A |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance in cycles | 1200 |
| Energy efficiency scale | A to G |
| Position location | Igen |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| Compatible memory cards | Not supported |
| Igen | |
| Short Message Service (SMS) | Igen |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio system | Dolby Atmos |
| Image formats supported | BMP, DNG, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
| GPS (satellite) | Igen |
| GLONASS | Igen |
| Galileo | Igen |
| Quasi-Zenith Satellite System (QZSS) | Igen |
| BeiDou | Igen |
| Wi-Fi Direct | Igen |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE-TDD & LTE-FDD |
| MIMO | Igen |
| Wi-Fi szabvány | Wi-Fi 7 (802.11be) |
| SIM card capability | Dual SIM |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Modulation | 4096-QAM |
| NFC | Igen |
| Frekvenciasáv | Tri-band |
| 3G bands supported | 1900,2100,850,900 MHz |
| 4G bands supported | 2100,2600,700,800,900,1900,1500,1800,850,2300,2500 MHz |
| 5G bands supported | 700,900,2100,1900,800,1800,850,2600,2300,2500,3700,3500,1500 MHz |
| Processzor család | Snapdragon |
| Parental control | Igen |
| Processzor modell | 8 Elite Gen 5 |
| Adapter mellékelve | Nem |
| Cables included | USB Type-C |
| SIM card ejector pin | Igen |
| Stylus included | Igen |
| Ujjlenyomat-olvasó | Igen |
| Fast charging | Igen |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C töltés | Igen |
| USB Power Delivery (USB PD) | Igen |
| Processzor magok | 8 |
| Neurális feldolgozóegység (NPU) | Qualcomm Hexagon |
| Boost frekvencia | 4.74 GHz |
| Ambient light sensor | Igen |
| Accelerometer | Igen |
| Proximity sensor | Igen |
| Gyroscope | Igen |
| Hall sensor | Igen |
| Barometer | Igen |
| Geomagnetic sensor | Igen |
| Virtual assistant | Samsung Bixby |
| Platform | Android |
| Operációs rendszer | Android 16.0 |
| User interface (UI) | One UI 8.5 |
| Tömeg | 214 g |
| Mélység | 7.9 mm |
| Magasság | 163.6 mm |
| Szélesség | 78.1 mm |
Vélemény írásához kérjük,jelentkezz be.
Ehhez a termékhez még nincs vélemény. Légy te az első!