
Monitor ViewSonic 27" TD2760
VIEWSONIC
2.969 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Monitor ViewSonic 27" TD2760, Touch: 10pts, Diagonal (inch): 27, Diagonal (cm): 68.6, Aspect ratio: 16:9, Panel: VA, Resolution: 1920x1080, Refresh Rate: 60Hz, Response time GtG: 6ms, Brightness (max): 250 cd/m², Contrast (static) : 3000:1, Viewing angle: 178° (H) / 178° (V), Color Gamut Type: NTSC, Color Gamut Coverage: 0.72, Colours: 16.7M, Speakers: 2x2W, VESA Wallmount: 100x100, Tilt: -4° ~ 90°, D-SUB: x1, HDMI: x1, DisplayPort: x1, USB Hub: x2 USB A 3.2/x1 USB B 3.2, AUX: x1 3.5mm Audio OUT / x1 3.5mm Audio IN
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Touchscreen | Yes |
| HDCP | Yes |
| Aspect ratio | 16:9 |
| Refresh rate | 60 Hz |
| Screen shape | Flat |
| Glass thickness | 1.88 mm |
| Tilt angle range | -4 - 90° |
| Touchscreen type | Multi-user |
| Surface hardness | 6H |
| Horizontal scan range | 15 - 90 kHz |
| Display diagonal (metric) | 68.58 cm |
| Vertical scan range | 50 - 76 Hz |
| Response time | 6 ms |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Pixel Pitch | 0.311 x 0.311 mm |
| Display number of colours | 16.78 million colours |
| Separate H/V sync | Yes |
| Display technology | LED |
| Display brightness | 300 cd/m² |
| Touch technology | Multi-touch |
| Backlight type | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Wall mountable | Yes |
| Harmonized System (HS) code | 85285210 |
| Built-in microphone | No |
| Operating relative humidity (H-H) | 20 - 90% |
| Package weight | 10.2 kg |
| Accessories included | Power Cable, VGA Cable, HDMI Cable, USB Cable, Audio Cable |
| Certification | MX-CoC, Mexico Energy, CE, CE EMC, CB |
| Quick start guide | Yes |
| Audio output | 1 |
| Power supply type | AC |
| Mean time between failures (MTBF) | 30000 h |
| Connection to PC | Yes |
| Package width | 753 mm |
| Package height | 525 mm |
| Package depth | 204 mm |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Built-in USB hub | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPort version | 1.2 |
| USB Type-A downstream ports quantity | 2 |
| Audio input | 1 |
| RS-232 ports | 1 |
| European Product Registry for Energy Labelling (EPREL) code | 384384 |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Width (without stand) | 660 mm |
| Width (with stand) | 660 mm |
| Height (with stand) | 443 mm |
| Height (without stand) | 410 mm |
| Depth (with stand) | 239 mm |
| Depth (without stand) | 58 mm |
| Weight (without stand) | 5.5 kg |
| Weight (with stand) | 7.9 kg |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!