3.577,00 Lei2.956,20 Lei excl. VATIn stock

VIEWSONIC
Monitor Consumer ViewSonic VA2708-2K-HD-2, 27", 2560x1440 pixeli, Black, 2 ani garantie
SKU: 7e58b239a44c2b43d1a38c72a9aa4358Code: VA2708-2K-HD-2
Key specifications
- Market positioning
- Home
- Front bezel colour
- Black
- Feet colour
- Black
- Illuminated stand
- No
- Frameless design
- No
- Product colour
- Black
- 14-day returns, no questions asked
- 24 months (Manufacturer) warranty, service in Romania
- Company invoice on request
- Card, cash on delivery or bank transfer
Description
Monitor ViewSonic 27" VA2708-2K-HD-2, Diagonal (inch): 27, Diagonal (cm): 68.58, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560x1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, VESA Wallmount: 100x100, Tilt: -5/+20, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Specifications
| Market positioning | Home |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
| Illuminated stand | No |
| Frameless design | No |
| Product colour | Black |
| Colour gamut standard | NTSC, sRGB |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Response time measurement type | GTG (Gray to Gray) |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 104% |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Maximum refresh rate | 75 Hz |
| Digital vertical frequency | 48 - 75 Hz |
| Contrast ratio (dynamic) | 50000000:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Pixel Pitch | 0.233 x 0.233 mm |
| Screen shape | Flat |
| Surface hardness | 3H |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LED |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 69 cm |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Digital horizontal frequency | 31 - 112 kHz |
| Wall mountable | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Plug and Play | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.25 m |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Harmonized System (HS) code | 8528521000 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Wi-FI | No |
| Bluetooth | No |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| ECO mode | Yes |
| Compliance certificates | CB, CE, EAC, Electromagnetic Compatibility (EMC), REACH, RoHS, WEEE |
| Weight | 3.5 kg |
| Cables included | HDMI |
| Quick start guide | Yes |
| Power adapter included | Yes |
| Stand included | Yes |
| Package depth | 120 mm |
| Package weight | 4.7 kg |
| Package width | 680 mm |
| Package height | 460 mm |
| Mac operating systems supported | MacOS |
| Flicker-free technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| HDCP | Yes |
| HDMI ports quantity | 2 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DC-in jack | Yes |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 32 W |
| Power consumption (typical) | 29 W |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (PowerSave) | 22 W |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| AC adapter output voltage | 12 V |
| Doesn't contain | Cadmium, Lead, Mercury |
| Depth (with stand) | 210 mm |
| Weight (with stand) | 3.5 kg |
| Weight (without stand) | 3.1 kg |
| Depth (without stand) | 48 mm |
| Height (without stand) | 364.1 mm |
| Width (with stand) | 615.1 mm |
| Width (without stand) | 615.1 mm |
| Height (with stand) | 455.5 mm |
Reviews
No reviews for this product yet. Be the first to leave a review!
Only customers who bought the product can review it — those reviews are marked "verified purchase".
To leave a review, please sign in
Delivery and returns
- This product is brought in from the distributor once the order is confirmed.
- 14-day returns, no questions asked
- 24 months (Manufacturer) warranty, service in Romania
- Card, cash on delivery or bank transfer
Related Products
- Server Hargita SRL
- Free delivery over 500 Lei
- 14-day returns
- 2-year legal warranty
- Company invoice