
Monitor Asus 31.2" VG32AQA1A
ASUS
1.644 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
MONITOR 32" ASUS VG32AQA1A
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Touchscreen | No |
| HDCP | Yes |
| Refresh rate | 170 Hz |
| Market positioning | Gaming |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Feet colour | Black |
| Product colour | Black |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Display diagonal | 80 cm (31.5) |
| Display number of colours | 16.7 million colours |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Digital horizontal frequency | 30 - 223 kHz |
| Pixel Pitch | 0.272 x 0.272 mm |
| Maximum refresh rate | 170 Hz |
| Response time | 1 ms |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display brightness (typical) | 300 cd/m² |
| sRGB coverage (typical) | 125% |
| Digital vertical frequency | 48 - 144 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Backlight type | LED |
| Display technology | LED |
| Panel type | VA |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| NVIDIA G-SYNC | No |
| HDMI | Yes |
| Quick start guide | Yes |
| Package weight | 9.72 kg |
| Stand included | Yes |
| Package height | 187 mm |
| Package width | 803 mm |
| Package type | Box |
| Package depth | 560 mm |
| Flicker-free technology | Yes |
| HDCP version | 2.2 |
| Game mode | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 1318849 |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 26 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight (without stand) | 5.7 kg |
| Weight (with stand) | 6.7 kg |
| Width (with stand) | 716.3 mm |
| Height (with stand) | 496.2 mm |
| Width (without stand) | 716.3 mm |
| Depth (with stand) | 213.8 mm |
| Depth (without stand) | 54.9 mm |
| Height (without stand) | 426.2 mm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!