
Monitor Asus 15.6" MB16AHG
ASUS
1.910 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Monitor Asus 15.6" MB16AHG, Diagonal (inch): 15.6, Diagonal (cm): 39.6, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920x1080, Refresh Rate: 144Hz, Response time GtG: 3ms, Brightness (max): 300 cd/m², Contrast (static) : 1200:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, Tilt: +15° ~ +35°, Pivot: Yes, HDMI: x1 Micro, USB-C: x2
| Built-in camera | No |
| Touchscreen | No |
| HDCP | Yes |
| Refresh rate | 144 Hz |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Tilt angle range | 15 - 35° |
| Product colour | Black |
| Height adjustment | No |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Digital horizontal frequency | 30 - 180 kHz |
| Digital vertical frequency | 60 - 144 Hz |
| Display number of colours | 16.7 million colours |
| Response time | 3 ms |
| Viewable size, vertical | 19.4 cm |
| Viewable size, horizontal | 34.4 cm |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| Pixel Pitch | 0.179 x 0.179 mm |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 144 Hz |
| Backlight type | LED |
| HDMI | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Package weight | 2.78 kg |
| Brand specific technologies | SPLENDID |
| Package width | 485 mm |
| Package depth | 76 mm |
| Package type | Box |
| Package height | 305 mm |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Game mode | Yes |
| HDCP version | 1.4 |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 2 |
| Mini HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 1420519 |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 17 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (PowerSave) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Width (without stand) | 359.9 mm |
| Depth (without stand) | 11.9 mm |
| Height (without stand) | 226.8 mm |
| Weight (without stand) | 920 g |
| MNT-Color | Black |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!