
Monitor 32" Samsung LS32FM801UUXDU
SAMSUNG
2.650 Lei
Stoc furnizor
Livrare în max. 7 zile lucrătoare
Garanție 24 months
Livrare rapidă
Retur 14 zile
Monitor Samsung 32" LS32FM801UUXDU, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: VA, Resolution: 3840x2160, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 400 cd/m², Contrast (static) : 3000:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 1B, Speakers: 10W, VESA Wallmount: 100x100, Webcam: Yes, Tilt: -2/+15, HAS: 120mm, Pivot: +/-92°, D-SUB: 0, HDMI: x1, DisplayPort: 0, USB Hub: Yes, USB-C: x1, USB-C Power Delivery: 65W
| RMS rated power | 10 W |
| Built-in speaker(s) | Da |
| Built-in camera | Nu |
| HDCP | Da |
| Stand type | HAS stand |
| Screen shape | Flat |
| Tilt angle range | -2 - 15° |
| Pivot angle | -92 - 92° |
| Feet colour | White |
| Market positioning | Smart |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Da |
| Culoare produs | White |
| Height adjustment | Da |
| Diagonală ecran | 81.3 cm (32) |
| Rezoluție ecran | 3840 x 2160 pixels |
| Display diagonal (metric) | 80 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Iluminare LED | Nu |
| Display brightness (min) | 300 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Tip HD | 4K Ultra HD |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Viewable size, vertical | 39.2 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Viewable size, horizontal | 69.7 cm |
| Display brightness (typical) | 400 cd/m² |
| Raport de aspect | 16:9 |
| Rată de reîmprospătare | 60 Hz |
| High Dynamic Range (HDR) supported | Da |
| Display technology | LCD |
| Tip panou | VA |
| Contrast ratio (typical) | 3000:1 |
| sRGB coverage (typical) | 99% |
| Display number of colours | 1 billion colours |
| Adjustable height (max) | 12 cm |
| Tilt adjustment | Da |
| On Screen Display (OSD) | Nu |
| NVIDIA G-SYNC | Nu |
| HDMI | Da |
| Works with Samsung Bixby | Da |
| Adaptive Sound Pro | Da |
| Microfon integrat | Nu |
| Wi-FI | Da |
| Ethernet LAN | Nu |
| Versiune Bluetooth | 5.2 |
| Standarde Wi-Fi | Wi-Fi 5 (802.11ac) |
| Remotely operated | Da |
| Temperatură de funcționare | -10 - 40 °C |
| Umiditate de funcționare | 10 - 80% |
| Perioadă garanție | 2 year(s) |
| Greutate pachet | 10.5 kg |
| Brand specific technologies | Game Bar 2.0, Smart Calibration |
| Gaming Hub/Game Bar included on selected markets | KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU |
| Far-field voice interaction | Da |
| Office 365 support | Da |
| Smart calibration | Da |
| Knox vault | Da |
| Digital signal format system | Not supported |
| Virtual assistant | Amazon Alexa & Samsung Bixby |
| Power supply type | External |
| Samsung Eye Saver Mode | Da |
| Adaptive picture | Da |
| Auto source switch+ | Da |
| Image size | Y |
| Sound mirroring | Da |
| Screen mirroring | Da |
| TV Plus | Da |
| Universal guide | Da |
| Multi View | Da |
| Anynet + (HDMI-CEC) | Da |
| Wireless display | Da |
| Auto source switch | Da |
| Workspace | Da |
| Virtual AIM point | Da |
| Tap view | Da |
| SmartThings app support | Da |
| Wireless Dex support | Da |
| Stand included | Da |
| Power cable length | 1.5 m |
| Pogo gender adapter included | Da |
| Camera included | Da |
| Cabluri incluse | AC, HDMI, USB Type-C |
| Remote control included | Da |
| Tip ambalaj | Box |
| Înălțime pachet | 483 mm |
| Adâncime pachet | 122 mm |
| Lățime pachet | 909 mm |
| HDCP version | 2.2 |
| Game features | Super Ultrawide GameView |
| Flicker-free technology | Da |
| Game mode | Da |
| Sistem de operare | Tizen |
| AMD FreeSync | Nu |
| Porturi VGA | 0 |
| Mini DisplayPorts quantity | 0 |
| Number of USB Type-B upstream ports quantity | 0 |
| Număr porturi DisplayPort | 0 |
| DC-in jack | Da |
| USB Power Delivery up to | 65 W |
| USB hub version | 2.0 |
| Versiune HDMI | 2.0 |
| Headphone out | Nu |
| Porturi HDMI | 1 |
| USB Power Delivery (USB PD) | Da |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Built-in USB hub | Da |
| USB upstream port type | USB Type-C |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power consumption (standby) | 0.5 W |
| Frecvență intrare AC | 50/60 Hz |
| Power consumption (max) | 140 W |
| Power consumption (typical) | 31.4 W |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 72 kWh |
| Energy efficiency scale | A to G |
| Weight (without stand) | 4 kg |
| Width (with stand) | 713.4 mm |
| Depth (with stand) | 200.1 mm |
| Weight (with stand) | 7 kg |
| Height (without stand) | 423.8 mm |
| Depth (without stand) | 24.5 mm |
| Height (with stand) | 616.2 mm |
| Width (without stand) | 713.4 mm |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!