
HP MONITOR S3 Pro 324ph FHD 23.8" 3yw
HP
605 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Monitor 23.8" HP Series 3 Pro 324ph, LED, IPS, FHD 1920x1080, 16:9, 5 ms, 250 cd/m², 1000:1 static / 8000000:1 dinamic, 178°/178°, 1x DP 1.2/ 1x HDMI 1.4/ 1x VGA, Tilt: -5 to +23°, VESA 100x100, Black, 3yw
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| HP GTIN (EAN/UPC) with options | (ABB) 198828035561; (ABU) 198828035592 |
| HP GTIN (EAN/UPC) | 198828035561, 198828035592 |
| Built-in camera | No |
| Touchscreen | No |
| HDCP | Yes |
| Aspect ratio | 16:9 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Colour name | Black |
| Product colour | Black |
| Height adjustment | Yes |
| Market positioning | Business |
| Anti-glare screen | Yes |
| Detachable stand | Yes |
| Feet colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Screen shape | Flat |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| NTSC coverage (typical) | 72% |
| Response time measurement type | GTG (Gray to Gray) |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| Vertical scan range | 48 - 100 Hz |
| Display number of colours | 16.7 million colours |
| Haze rate | 25% |
| Surface hardness | 3H |
| Response time | 5 ms |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Backlight type | Edge LED |
| Display surface | Matt |
| Viewable size, vertical | 29.6 cm |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Contrast ratio (typical) | 1000:1 |
| Colour gamut | 72% |
| Display technology | LCD |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Viewing angle, horizontal | 178° |
| Viewable size diagonal | 6.04 cm |
| Colour gamut standard | NTSC |
| Adjustable height (max) | 10 cm |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Weight | 3.4 kg |
| NVIDIA G-SYNC | No |
| HDMI | Yes |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Power supply type | Internal |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Package weight | 6.74 kg |
| Country of origin | China, Thailand |
| Quick start guide | Yes |
| UNSPSC-code | 43211902 |
| Manufacturer warranty | HP three-year limited warranty |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Cables included | HDMI, AC |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package width | 595 mm |
| Package type | Box |
| Warranty card | Yes |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Headphone out | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| DisplayPort version | 1.2 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 23 W |
| Power consumption (max) | 35 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (HDR) | D |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Box contents | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Height (without stand) | 324.2 mm |
| Height (with stand) | 469.2 mm |
| Depth (without stand) | 49.4 mm |
| Width (without stand) | 538.9 mm |
| Width (with stand) | 538.9 mm |
| Weight (with stand) | 4.71 kg |
| Depth (with stand) | 196.3 mm |
| Weight (without stand) | 4.71 kg |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!