
HP 460G11 16" U7-155H 16 1T Uma W11P 3YW
HP
5.798 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Laptop HP ProBook 460 G11, 16.0 inch WUXGA (1920x1200) LED Anti-Glare UWVA 300 nits, Intel Core U7-155H 16-Core (1.4GHz, up to 4.8GHz, 24MB), video integrat Intel Graphics, RAM 16GB DDR5 5600Mhz (2x8GB), SSD 1TB PCIe NVMe, no ODD, Audio by Poly Studio, două difuzoare stereo cu amplificatoare discrete, Webcam FHD, LAN 10/100/1000, WLAN Intel AX211 Wi-Fi 6E, Bluetooth 5.3, Fingerprint Sensor, Porturi: 2x USB Type-A 5Gbs(1x charging)/2x Thunderbolt 4 USB4 Type-C 20Gbs(Power Delivery, DP 1.4)/ 1x HDMI 2.1/ 1x RJ45/ 1x headphone/microphone, adaptor 65W USB-C, Baterie 3 celule RX 56Wh Long Life Fast Charge, Tastatura HP iluminata cu taste numerice rezistenta la stropire, Silver, Greutate 1.78 kg, Dimensiuni 35.94 x 25.10 x 1.09 cm, Windows 11 Pro 64bit, 3yw Onsite
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Battery capacity | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| HP GTIN (EAN/UPC) with options | (ABB) 198415318282; (BED) 198415318299; (UUQ) 199485225562 |
| HP GTIN (EAN/UPC) | 198415318282, 198415318299, 199485225562 |
| HP Support Assistant | Yes |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP Connection Optimizer | Yes |
| HP Artificial Intelligence | AI PC |
| HP front camera | HP Webcam FHD |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Total carbon footprint (kg of CO2e) | 140 |
| Carbon emissions, manufacturing (kg of CO2e) | 125 |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Bluetooth | Yes |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Product type | Laptop |
| Country of origin | China, Thailand |
| Colour name | Pike silver |
| Product colour | Silver |
| Introduction year | 2024 |
| Original brand name | HP |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16) |
| Display diagonal (metric) | 40.6 cm |
| HD type | WUXGA |
| Display brightness | 300 cd/m² |
| NTSC coverage (typical) | 45% |
| Touchscreen | No |
| Memory slots | 2x SO-DIMM |
| Weight | 1.74 kg |
| Fingerprint reader | Yes |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| Harmonized System (HS) code | 8471300000 |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Non-ECC | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-FI | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| UNSPSC-code | 43211503 |
| Keyboard included | Yes |
| Package depth | 483 mm |
| Package width | 69 mm |
| Package height | 305 mm |
| Processor model | 155H |
| Processor family | Intel Core Ultra 7 |
| Efficient cores | 8 |
| Operating system installed | Windows 11 Pro |
| Processor manufacturer | Intel |
| Performance cores | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C charging port | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Processor cores | 16 |
| Processor threads | 22 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 24 MB |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor boost frequency | 4.8 GHz |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache type | L3 |
| Intel® Turbo Boost Technology | Yes |
| Password protection type | BIOS, Power on |
| Password protection | Yes |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainability compliance | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Width | 359.4 mm |
| Depth | 251.1 mm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!