
Dell Dl Monitor 27" S2725DSM 2560X1440 LED
DELL
1.221 Lei
Stoc furnizor
Livrare în max. 7 zile lucrătoare
Garanție 36 months
Livrare rapidă
Retur 14 zile
Monitor Dell 27" S2725DSM LED, 68.47 cm, Maximum preset resolution: 2560 x 1440 at 144 Hz, Screen type: Active matrix - TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Display screen coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 109, Contrast ratio: 1500:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): MPRT: 1 ms, Extreme mode: 4 ms (gray to gray), Fast mode: 5 ms (gray to gray), Normal mode: 8 ms (gray to gray), Brightness: 350 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 99% (CIE 1931) (typical), Adjustability: Tilt angle -5° to 21°, Pivot: -90°/+90°, Swivel: -30° to 30°, Height adjustable stand 110 mm, VESA mounting holes (4) (100 mm x 100 mm) - behind attached VESA cover: Wall-mount monitor using VESA- compatible wall mount kit, Connectivity: 1 x HDMI port (HDCP 1.4) - Supports up to QHD 2560x1440 144 Hz TMDS, VRR as per specified in HDMI 2.1, 1 x DisplayPort 1.4 port (HDCP 1.4) - Supports up to QHD 2560x1440 144 Hz, AdaptiveSync, Dell Display and Peripheral Manager: Yes, Security: Security-lock slot (for Kensington locks, sold separately), Built-in speakers: 2 x 3 W, Cable management: Yes, What's in the box: Display, Stand riser, Stand base, VESA cover, Power cable (varies by country), 1 x HDMI cable (cable length: 1.80 m), QR Card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height (extended): 500.13 mm (19.69 in.), Height (compressed): 390.13 mm (15.36 in.), Width: 611.34 mm (24.07 in.), Depth: 201.83 mm (7.95 in.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Da |
| Built-in camera | Nu |
| Ecran tactil | Nu |
| HDCP | Da |
| Plug and Play | Da |
| Ecran anti-reflexie | Da |
| Market positioning | Home |
| Detachable stand | Da |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Screen shape | Flat |
| Tilt angle range | -5 - 21° |
| Bezel width (bottom) | 1.3 cm |
| Feet colour | White |
| Bezel width (side) | 7.3 mm |
| Bezel width (top) | 7.3 mm |
| VESA mounting | Da |
| Panel mounting interface | 100 x 100 mm |
| Culoare produs | White |
| Height adjustment | Da |
| Swivelling | Da |
| Culoare | Ash White |
| Tip HD | Quad HD |
| Digital horizontal frequency | 27 - 218 kHz |
| Diagonală ecran | 6.86 cm (2.7) |
| Viewing angle, vertical | 178° |
| Rezoluție ecran | 2560 x 1440 pixels |
| Backlight type | Edge-Lit |
| Viewable size, vertical | 33.6 cm |
| Response time (MPRT) | 1 ms |
| Display number of colours | 16.7 million colours |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Viewable size diagonal | 68.5 cm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Response time | 8 ms |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Display brightness (typical) | 350 cd/m² |
| Digital vertical frequency | 48 - 144 Hz |
| Surface hardness | 3H |
| Tip panou | IPS |
| Rată de reîmprospătare | 144 Hz |
| Iluminare LED | Da |
| Raport de aspect | 16:9 |
| Slot antifurt | Da |
| On Screen Display (OSD) | Da |
| Tip slot antifurt | Kensington |
| Cable management | Da |
| Adjustable height (max) | 11 cm |
| Tilt adjustment | Da |
| Montare pe perete | Da |
| LED indicators | Da |
| Brightness | ≤400cd/m2 |
| NVIDIA G-SYNC | Nu |
| HDMI | Da |
| Temperatură de funcționare | 0 - 40 °C |
| Temperatură de depozitare | -20 - 60 °C |
| Umiditate de funcționare | 10 - 80% |
| Umiditate de depozitare | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Power supply type | Internal |
| Certificate conformitate | RoHS |
| Greutate pachet | 8.83 kg |
| Cabluri incluse | HDMI |
| HDMI cable length | 1.8 m |
| Stand included | Da |
| Flicker-free technology | Da |
| AMD FreeSync | Da |
| HDCP version | 1.4 |
| Low Blue Light technology | Da |
| Headphone out | Nu |
| Porturi HDMI | 1 |
| Versiune HDMI | 2.1 |
| DisplayPort version | 1.4 |
| Built-in USB hub | Nu |
| Număr porturi DisplayPort | 1 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Frecvență intrare AC | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.4 W |
| Tensiune intrare AC | 100-240 V |
| Energy efficiency class (HDR) | Indisponibil |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Weight (with stand) | 6.15 kg |
| Height (with stand) | 500.1 mm |
| Depth (without stand) | 58.9 mm |
| Width (with stand) | 611.3 mm |
| Width (without stand) | 611.3 mm |
| Height (without stand) | 356 mm |
| Weight (without stand) | 4.34 kg |
| Depth (with stand) | 201.8 mm |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!