8.637,00 Lei7.138,02 Lei excl. VATSupplier stock· 5-7 days

DELL
Laptop SMB DELL DC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 512 GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
SKU: d249ea38a81f1812757cfcfbe0f76436Code: DC16250_RPLU-R_012
Key specifications
- Number of built-in speakers
- 2
- Number of microphones
- 2
- Speaker power
- 2.5 W
- Built-in microphone
- Yes
- Audio system
- High Definition Audio
- Battery technology
- Lithium Polymer (LiPo)
- 14-day returns, no questions asked
- 36 months (Manufacturer) warranty, service in Romania
- Company invoice on request
- Card, cash on delivery or bank transfer
Description
Laptop Dell 16 (DC16250), 16.0", 16:10, 2K (1920x1200), Anti-Glare, Non-Touch, 300 nits, WVA/IPS, ComfortView, Intel(R) Core(TM) 5 120U (10 cores, up to 5.0 GHz), Intel(R) Graphics, 16GB, 2x8GB, DDR5, 5200MT/s, 512GB M.2 PCIe NVMe SSD, Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card, 65W AC adapter, 4.5mm barrel, 3-Cell, 41Wh Battery (Integrated), Carbon Black, Carbon Black English International backlit keyboard with Copilot key and numeric keypad, Fingerprint Reader, External ports: USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port (cu DisplayPort 1.4 ?i Power Delivery), Audio port: 1 x Universal Audio port, Video port(s): 1 x HDMI 1.4 port, Media-card reader: Not supported, Power-adapter port: DC-in port (4.50 mm standard plug, 65 W), Security-cable slot: 1 x Wedge-shaped lock slot, Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 Key-E slot for Wi-Fi and Bluetooth combo card, Memory slots: SODIMM, Memory type: DDR5, Memory speed: 5200 MT/s, Maximum memory configuration: 32 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB sau 16 GB, Weight (maximum): 2.00 kg (4.40 lb), Windows 11 Pro, 3Y Basic OnSite Service, McAfee Business Protection 1-year, Activate Microsoft 365 – 30 Day Trial
Specifications
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Audio system | High Definition Audio |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time | 3 h |
| Battery voltage | 11.25 V |
| Number of battery cells | 3 |
| Battery weight | 180 g |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera HD type | HD |
| Carbon emissions, energy usage (kg of CO2e) | 21 |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, logistics (kg of CO2e) | 4.04 |
| Total carbon footprint (kg of CO2e) | 98.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.77 |
| Carbon emissions, manufacturing (kg of CO2e) | 71.88 |
| Bluetooth | Yes |
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Native aspect ratio | 16:10 |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Anti-glare screen | Yes |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD+ |
| Display diagonal | 40.6 cm (16) |
| Display technology marketing name | ComfortView |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard colour name | Carbon Black |
| Copilot key | Yes |
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory data transfer rate | 5200 MT/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| WLAN controller model | Realtek RTL8852BE |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Storage relative humidity (H-H) | 5 - 95% |
| AC adapter included | Yes |
| Accelerometer | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| USB Power Delivery (USB PD) | Yes |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| USB Type-C required charging power (min) | 27 W |
| Processor family | Intel Core 5 |
| Processor model | 120U |
| Processor threads | 12 |
| Maximum turbo power | 55 W |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Processor boost frequency | 5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cores | 10 |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| SSD form factor | M.2 |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Height (front) | 1.67 cm |
| Height (rear) | 1.82 cm |
| Depth | 250.6 mm |
| Width | 357.3 mm |
Reviews
No reviews for this product yet. Be the first to leave a review!
Only customers who bought the product can review it — those reviews are marked "verified purchase".
To leave a review, please sign in
Delivery and returns
- Supplier stock · 5-7 days
- 14-day returns, no questions asked
- 36 months (Manufacturer) warranty, service in Romania
- Card, cash on delivery or bank transfer
Related Products
1.408,00 Lei1.163,64 Lei excl. VATSupplier stock· 5-7 days
1.142,00 Lei943,80 Lei excl. VATSupplier stock· 5-7 days
2.264,00 Lei1.871,07 Lei excl. VATSupplier stock· 5-7 days